Silverstone have unveiled their latest power supply product which will be joining their NightJar series. The new PSU NightJar 520 operates at 0 DB, which is rather impressive. The new Nightjar also features tons of protection such as Over Current Protection, Over Temperature Protection, Over Power Protection, Over Voltage Protection, Short Circuit Protection. The NightJar 520W is fully modular, so cable management should be fantastic and runs a single +12V rail with a single 43A +12V rail.
The SST-NJ520 is fully passive cooled, its fanless design means that it operates completely silent. Not having to hear a single whisper from the PSU fan can provide big advantages for some systems, especially those involved in scientific areas, music / studio production, HTPC builds and other noise sensitive environments.
The latest NightJar power supply is also rated at 80 Plus Platinum, meaning it is incredible efficient, which should help you save a little money over time, something you’ll need given that this isn’t going to be a cheap product to begin with.
| Corsair | model | Seasonic | model | Silverstone | model | Enermax | model |
|---|---|---|---|---|---|---|---|
| Axi | AX1200i | Platinum | 1200W | Strider Gold Evolution | ST1200-G | Platimax | 1500W |
| AX860i | 1000W | ST1000-G | 1200W | ||||
| AX760i | 860W | ST85F-G | 1000W | ||||
| AX | AX1200 | 760W | ST75F-G | 850W | |||
| AX860 | Platinum Fanless | 520W | Strider Gold | ST1200-G | 750W | ||
| AX850 | 460W | ST1000-G | 600W | ||||
| AX760 | 400W | ST85F-G | 500W | ||||
| AX750 | X-Series | 1250W | ST75F-G | Revolution87+ | 1000W | ||
| HX | AX650 | 1050W | ST65F-G | 850W | |||
| HX1050 | 850W | ST55F-G | 750W | ||||
| HX850 | 750W | Strider Gold S | ST85F-GS | 650W | |||
| HX750 | 650W | ST75F-GS | 550W | ||||
| TX-M | HX650 | G-Series | 650W | Strider Plus | ST1500 | MaxRevo | 1500W |
| TX850M | 550W | ST1000-P | 1350W | ||||
| TX750M | 450W | ST85F-P | 1200W | ||||
| TX | TX650M | 360W | ST75F-P | Triathlor | 550W | ||
| TX850 | M12 II | 850W | ST60F-PS | 450W | |||
| TX750 | 750W | ST60F-P | 385W | ||||
| GS | TX650 | ST50F-P | Revolution85+ | 1250W | |||
| GS800 | Strider Essential | ST70F-ES | 1050W | ||||
| GS700 | ST60F-ES | 1020W | |||||
| CX-M | GS600 | ST50F-ES | 950W | ||||
| CX750M | ST40F-ES | 920W | |||||
| CX600M* | ST50F-ES230 | 850W | |||||
| CX500M* | Nightjar | ST50NF | Modu87+ | 900W | |||
| CX | CX430M* | ST40NF | 800W | ||||
| CX750 | Gemini | ST55GF | 700W | ||||
| CX600* | ST50GF | 600W | |||||
| CX500* | ST42GF | 500W | |||||
| VS | CX430* | ST30GF | Pro87+ | 600W | |||
| VS650* | SFX | ST45SF-G | 500W | ||||
| VS550* | ST45SF | ||||||
| VS450* | ST30SF | ||||||
| VS350* | ZEUS | ZM1350 |

No comments:
Post a Comment