Both notebooks can be configure with up to a Core i7 fourth generation Intel processor with up to 16G of RAM and up to a 512GB SSD. The traditional keyboard is backlit and sealed to guard against spills and dust. Without all the impact-resistant polymers and magnesium alloy encasing it, you might compare the Latitude 12 to the Dell XPS 12 (2013). Both laptops feature Dell's innovative flip-screen design that rotates the panel within its frame. The end result is a quick transition from notebook to tablet. During our hands-on, the touchscreen display snapped out position with an audible, yet satisfying click, seamlessly rotating and popping back into place.Other features of note on the Latitude 12 include a bottom-mounted 8-megapixel camera.
- Direct-View outdoor-readable display for productivity in harsh sunlight that reduces glare and reflectivity with less reliance on backlighting (resulting in longer battery life)
- Resistive multi-touch on the Latitude 12 Rugged Extreme for recognizing intuitive gestures while wearing thick gloves
- The industry’s first rugged “flip-hinge” convertible display with the Latitude 12 Rugged Extreme
- Docking commonality across the Dell Rugged Extreme portfolio, regardless of form factor for cost savings over time
- Sealed, customizable “RGB” backlit keyboard enables work in all lighting environments and features an “instant stealth” mode to go incognito
- Up to 16GB of memory7 and up to 512GB solid state storage
- Full HD webcam with a privacy shutter
- Eight megapixel bottom camera with flash on the Latitude 12 Rugged Extreme
- USB 3.0 and native serial on all Rugged Extreme products with dual serial/RJ-45 on the Latitude 14 Rugged Extreme
Dell Rugged Extreme 12 and 14 Specifications | ||
Device | Rugged Extreme 12 (7204) | Rugged Extreme 14 (7404) |
CPU | Intel 4th Gen i3/i5/i7 dual-core | Intel 4th Gen i3/i5/i7 dual-core |
Chipset | Intel QM87 | Intel QM87 |
RAM | Up to 16GB (2 slots) DDR3L | Up to 16GB (2 slots) DDR3L |
Graphics | Intel HD 4400 or HD 5000 (i7) | Intel HD 4400 or HD 5000 (i7) NVIDIA GT 720M 2GB DDR3 (Optional) |
Display | 11.6” 1366x768 resistive multi-touch | 14.0” 1366x768 resistive touchscreen |
Storage | 128/256/512GB mSATA SSD Optional 256GB mSATA SED SSD | 128/256/512GB mSATA SSD Optional 256GB mSATA SED SSD Optional DVDRW |
Battery | 4-cell (58 Wh) – up to 9 hours 4-cell (51 Wh) long life | 6-cell (65 Wh) 9-cell (97 Wh) – up to 14 hours 6-cell (58 Wh) long life 9-cell (87 Wh) long life |
Power | 65W AC adapter Optional 90W auto/air | 65W or 90W AC adapter Optional 90W auto/air |
Connectivity | Gigabit Ethernet Dual-Band 802.11ac Intel WiFi Bluetooth 4.0 + vPro Dell 5808E multi-mode Gobi 5000 4G LTE (optional) Dell 5570E single-mode HSPA+ with A-GPS Optional SiiRFstarV GPS and Antenna | Gigabit Ethernet Dual-Band 802.11ac Intel WiFi Bluetooth 4.0 + vPro Dell 5808E multi-mode Gobi 5000 4G LTE (optional) Dell 5570E single-mode HSPA+ with A-GPS Optional SiiRFstarV GPS and Antenna |
I/O Options | 2 x USB 3.0 1 x USB 2.0 1 x RS-232 (serial) 1 x RJ-45 Ethernet Headset audio jack Pogo-pin docking connector 1 x VGA 1 x HDMI Memory card reader Optional ExpressCard/54 or PCMCIA (lose one USB 3.0 and card reader) 2 x M.2 internal | 2 x USB 3.0 2 x USB 2.0 2 x RS-232 (serial) 2 x RJ-45 Ethernet Headset audio jack Pogo-pin docking connector 1 x VGA 1 x HDMI Memory card reader ExpressCard/54 or PCMCIA 2 x M.2 internal |
Security | Reinforced cable lock slot SmartCard reader Contactless SmartCard reader Optional fingerprint reader FIPS 140-2 TPM 1.2 NIST SP800-147 secure platform | Reinforced cable lock slot SmartCard reader Contactless SmartCard reader Optional fingerprint reader FIPS 140-2 TPM 1.2 NIST SP800-147 secure platform |
Dimensions | 12.2” x 8.6” x 1.6” (WxDxH) (311 x 219 x 39mm) | 14.0” x 9.7” x 2.03” (WxDxH) (356 x 247 x 52mm) |
Weight | Starting at 6.0 lbs. (2.72kg) | Starting at 7.79 lbs. (3.54kg) |
Input | RGB backlit keyboard (Optional rubberized RGB keyboard) Resistive 5-point multi-touch touchscreen (works with gloves) Resistive touchpad | RGB backlit keyboard (Optional rubberized RGB keyboard) Resistive single-point touchscreen (works with gloves) Resistive touchpad |
Management | Intel vPro on Core i5/i7 | Intel vPro on Core i5/i7 |
Regulatory/ Environmental | P18T / P18T001 Energy Star 6.0, EPEAT MIL-STD-810G (72”/60”/48” drops) -20F to 145F (-29C to 63C) IEC 60529: IP-65 ANSI/ISA 12.12.01 MIL-STD-461F | P45G / P45G001 Energy Star 6.0, EPEAT MIL-STD-810G (72”/60”/48” drops) -20F to 145F (-29C to 63C) IEC 60529: IP-65 ANSI/ISA 12.12.01 MIL-STD-461F |
OS | Windows 7 Professional x64 Windows 8.1 Pro x64 Windows 7/8.1 x86/x64 Ubuntu 12.04 | Windows 7 Professional x64 Windows 8.1 Pro x64 Windows 7/8.1 x86/x64 Ubuntu 12.04 |
If a computer was built like a truck, this computer would be tank. Although I’m not the biggest fan of the way that they look, it’s an easy sacrifice for the durability and ruggedness that the bulky casing provides. I've dropped my computer many times (I know, I'm clumsy) and it still keeps ticking.
ReplyDelete