Design
As is to be expected, the ZenFone 4 is not at all different from its cohorts -- the ZenFone 5 and ZenFone 6. At least design-wise. We're treated to the very same soft-touch back panel, which, combined with the petite proportions of the handset, makes this phone quite ergonomic and manageable. The same metalic-y strip can be found down bottom, at the front of the device, serving as the main discerning feature that glues the ZenFone line together.
color options - 'charcoal' black, 'pearl' white, 'cherry' red, 'sky' blue, and solar' yellow.
Display
The front of the Asus ZenFone 4 holds a 4-inch, 480x800 resolution TFT panel. As with most other LCD displays of this types, colors are mostly reproduced correctly, yet looking at the device from an angle proves unpleasant. In terms of image quality, we counted some 230 pixels per inch or so, which proved adequate, all things considered.
Interface
Alike to the rest of the ZenFone line, we're treated to Asus' new ZenUI on top of Android 4.3 Jelly Bean, with a promise for a timely update to Android 4.4 KitKat. The new interface has been simplified down to the essentials, and proved visually attractive during our time with the phone.
Processor and memory
Powering the Asus ZenFone 4 is a 1.2GHz, dual-core Intel Atom Z2520 chipset built on a 32nm HKM process. We've had little experience with this particular bin of what is now an older generation of mobile Intel chips, though the ZenFone 4 seemed to run smoothly.
In terms of memory, we've got a generous 1GB RAM stick, though the size of the on-board storage remains unknown. Asus has seen fit to add a slot for microSD expansion, good for up to 64GB more.
Camera
ZenFone 4 been fitted with a 5-megapixel shooter at the rear, with no LED flash in sight.
Up at the front, 0.3-megapixel front-facing camera.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, January | |
Status | Coming soon. Exp. release 2014, Q1 |
BODY | Dimensions | 124.4 x 61.4 x 6.3-11.2 |
---|---|---|
Weight | 115 g (4.06 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4/8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z2520 | |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX544MP2 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | TBD | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Po 1200 mAh battery | |
---|---|---|
No comments:
Post a Comment