ASUS released the GeForce GTX 780 Ti MATRIX Platinum edition. This beast of a card is amongst the most high end versions that ASUS has to offer and comes with a customized PCB, a phat dual-slot cooler and for the pro-overclockers LN2 options. Armed with dual 8-pin power connectors and a Molex connector, this board has a 14-phase DIGI+ VRM for the GPU with another two for the memory subsystem, covered by an impressive yet silent cooler protective is manages to impress. The Matrix will also have a nice backplate cover to protect the backside SMT components. Customized GeForce GTX 780 Ti graphics cards are a hot thing these days, as they are silent, running cool and offer tremendous gaming muscle for the most heavy games. ASUS clocked this geForce GTX 780 Ti for you towards 1006 MHz on the GPU core, that means it can boost towards 1072 MHz on all of the unlocked 2880 Shader processors available. Yeah that's right, NVIDIA unlocked the GPU completely. That combined with increased core and memory clock frequencies and nice overclock potential will make this the top 699 USD flagship product to purchase. This means it is based on the GK110 revision B GPU and has an whopping 7.1 Billion transistors.
The GTX 780 Ti is based on the GK110 GPU with the distinctions that the Titan has a GK110-300 GPU and the GeForce GTX 780 a revision B GK110 GPU. The recipe for the GTX 780 Ti is fantastic though, as the product has the full 15 Streaming clusters thus 2880 Shader Processing Units enabled. That's 240 TMUs and 48 ROPs on a 384-bit memory interface of fast GDDR5. NVIDIA in a nutshell that is a 45 mm × 45 mm 2397-pin S-FCBGA GK110b GPU with 2880 shader/stream/CUDA processors.
The memory chips used are made by SKhynix and carry the model number H5GQ2H24AFR. They are specified to run at 1'750 MHz (7'000 MHz effective). Memory wise ASUS equipped the GeForce GTX 780 Ti with 7Gbps memory. The GeForce GTX 780 Ti ships with 3GB of this memory, providing up to 336GB/sec of peak memory bandwidth. That is still huge (12 pieces of 64M ×16 GDDR5 SDRAM) of memory (384-bit) on there and started designing a bunch of new tricks at BIOS and driver level. Combined with GPU Boost 2.0 you will see this product boosting towards the 1000~1050 MHz range once you tweak it. The reference clock is 875 MHz with a boost clock of 928 MHz. For the Matrix Monitor outputs include Dual-DVI, HDMI and DisplayPort outputs. Will we be able to play the hottest games at that whopping 8.2 Mpixels at a 3840x2160 resolution @ 60 Hz.
- DirectCU II heatsink technology: 20% cooler. 3X quieter. New black fins and heatpipes
- CoolTech Fan Technology: Hybrid design for multi-directional cooling.
- Memory Defroster: Instant defrost for LN2 overclockers. Say goodbye to cold bugs!
- LN2 Mode / STD Mode Jumper Switch: Unleash the maximum GPU power.
- Safe Mode: One-press VBIOS restore
- DIGI+ VRM with Black Metallic Capacitors and 14-phase Super Alloy Power: 30%-less power-noise and 5X-greater durability
- ROG Color-coded Load Indicator: At-a-glance GPU load level
The card uses a DirectCU II 'based' cooler that really gives overall good temperatures as it can eat away and dissipate 450W of heat whilst remaining silent. As a result under full load this card manages to sit under 70 degrees C in our testing. The card is 11 Inches in length which is like 28~29 cm for those in that like and reside in the Metric system. The cooling solution of the card is a dual slot cooler equipped with what ASUS calls cooltech fan technology, basically it helps to push an increased volume of air to the internal heatsink chamber with direct contact surfaces dissipating heat with the help of heatpipes. DirectCU II has two cooling fans, four nickel-plated heat pipes with at least two 10 mm pipes, and a PCB strengthening bracket as well that functions as backplate. ASUS no applied dust-proof fan technology that accelerates heat removal to ensure top-notch graphics performance that’s highly stable. The hybrid blade and bearing design, with inner radial blower and outer flower-type blades, provides multi-directional airflow.
With the ASUS GeForce GTX 780 Ti you will receive four display connectors, you'll spot a full size Display port connector, one full size HDMI connector and two DVI connectors (dual-link). You can combine these connectors to setup a surround view (multi-monitor) setup. One card will give you more than sufficient performance to play your games on three monitors.
On the edge you can spot the ROG logo, which is reactive to GPU load and displays a GPU load level.
- GeForce GTX 780 Ti - On your average system the card requires you to have a 550 Watt power supply unit.
- GeForce GTX 780 Ti 2-way SLI - On your average system the cards require you to have a 800 Watt power supply unit as minimum.
- GeForce GTX 780 Ti 3-way SLI - On your average system the cards require you to have a 1200 Watt power supply unit as minimum.
Graphics card | GeForce GTX 480 | GeForce GTX 580 | GeForce GTX 680 | GeForce GTX 780 | GeForce GTX Titan | GeForce GTX 780 Ti |
Fabrication node | 40nm | 40nm | 28nm | 28nm | 28nm | 28nm |
Shader processors | 480 | 512 | 1536 | 2304 | 2688 | 2880 |
Streaming Multiprocessors (SMX) | 15 | 16 | 8 | 12 | 14 | 15 |
Texture Units | 60 | 64 | 128 | 192 | 224 | 240 |
ROP units | 48 | 48 | 32 | 48 | 48 | 48 |
Graphics Clock (Core) | 700 MHz | 772 MHz | 1006/1058 MHz | 863/900 MHz | 836/876 MHz | 875/928 MHz |
Shader Processor Clock | 1401 MHz | 1544 MHz | 1006/1058 MHz | 863/900 MHz | 836/876 MHz | 875/928 MHz |
Memory Clock / Data rate | 924 MHz / 3696 MHz | 1000 MHz / 4000 MHz | 1502 MHz / 6008 MHz | 1502 MHz / 6008 MHz | 1502 MHz / 6008 MHz | 1750 MHz / 7000 MHz |
Graphics memory | 1536 MB | 1536 MB | 2048 MB | 3072 MB | 6144 MB | 3072 MB |
Memory interface | 384-bit | 384-bit | 256-bit | 384-bit | 384-bit | 384-bit |
Memory bandwidth | 177 GB/s | 192 GB/s | 192 GB/s | 288 GB/s | 288 GB/s | 336 GB/s |
Power connectors | 1x6-pin PEG, 1x8-pin PEG | 1x6-pin PEG, 1x8-pin PEG | 2x6-pin PEG | 1x6-pin PEG, 1x8-pin PEG | 1x6-pin PEG, 1x8-pin PEG | 1x6-pin PEG, 1x8-pin PEG |
Max board power (TDP) | 250 Watts | 244 Watts | 170 Watts | 250 Watts | 250 Watts | 250 Watts |
Recommended Power supply | 600 Watts | 600 Watts | 550 Watts | 600 Watts | 600 Watts | 600 Watts |
GPU Thermal Threshold | 105 degrees C | 97 degrees C | 98 degrees C | 95 degrees C | 95 degrees C | 95 degrees C |
Performance/Watt
Graphics Cards | Performance Index | Power C. (Watts)* | Performance/Watt*10 |
nVidia GeForce GTX 660 Ti (PowerColor DC2T) | 53.55 | 178 | 3.01 |
nVidia GeForce GTX TITAN (Ref) | 85.05 | 306 | 2.78 |
nVidia GeForce GTX 770 (PowerColor DC2OC) | 70.92 | 257 | 2.76 |
Gigabyte GeForce GTX 780 Ti GHz | 104.63 | 383 | 2.73 |
nVidia GeForce GTX 670 (PowerColor DC2T) | 62.00 | 227 | 2.73 |
nVidia GeForce GTX 780 Ti (GBT GHz) | 90.53 | 333 | 2.72 |
nVidia GeForce GTX 780 (PowerColor DC2OC) | 81.66 | 302 | 2.70 |
nVidia GeForce GTX 660 (PowerColor DC2T) | 47.37 | 177 | 2.68 |
nVidia GeForce GTX 680 (Ref) | 68.36 | 258 | 2.65 |
nVidia GeForce GTX 760 (PowerColor DC2OC) | 56.63 | 218 | 2.60 |
AMD Radeon R9 270 (PowerColor DC2OC) | 50.00 | 195 | 2.56 |
ASUS GeForce GTX 780 Ti Matrix Platinum | 100.42 | 380 | 2.51 |
nVidia GeForce GTX 650 Ti Boost (Ref) | 40.87 | 169 | 2.42 |
AMD Radeon R9 270X (PowerColor DC2T) | 53.85 | 230 | 2.34 |
AMD Radeon HD 7870 (PowerColor DC2T V2) | 50.53 | 219 | 2.31 |
AMD Radeon HD 7850 (PowerColor DC2T) | 42.39 | 190 | 2.23 |
AMD Radeon HD 7790 (PowerColor DC2OC - Ref PCB) | 33.44 | 151 | 2.21 |
ASUS Radeon R9 290X Matrix Platinum | 88.15 | 401 | 2.20 |
PowerColor Radeon R9 290X LCS | 91.19 | 420 | 2.17 |
AMD Radeon HD 7970 GHz Edition (PowerColor Matrix P.) | 70.75 | 325 | 2.18 |
AMD Radeon R9 280X (PowerColor DC2T) | 68.85 | 321 | 2.14 |
nVidia GeForce GTX 650 Ti (PowerColor DC2T) | 30.80 | 151 | 2.04 |
nVidia GeForce GTX 580 (Ref) | 50.49 | 254 | 1.99 |
AMD Radeon HD 7970 (XFX DD - Ref PCB) | 64.27 | 329 | 1.95 |
AMD Radeon HD 6950 (Ref) | 36.83 | 208 | 1.77 |
AMD Radeon HD 6970 (Ref) | 41.19 | 252 | 1.63 |
AMD Radeon HD 6870 (Ref) | 31.88 | 200 | 1.59 |
AMD Radeon HD 5850 (Ref) | 30.05 | 193 | 1.56 |
AMD Radeon HD 5870 (Ref) | 35.98 | 232 | 1.55 |
AMD Radeon HD 6990 (Ref) | 73.44 | 500 | 1.47 |
*Entire system | More is better | Less is better | More is better |
Performance/Price
Graphics Cards | Performance Index | Price (€)* | Performance/€*10 |
ASUS Radeon R9 290X Matrix Platinum | n/A | n/A | n/A |
ASUSGeForce GTX 780 Ti Matrix Platinum | n/A | n/A | n/A |
AMD Radeon HD 7790 | 33.44 | 91 | 3.67 |
AMD Radeon HD 7870 | 50.53 | 143 | 3.53 |
AMD Radeon R9 270 | 50.00 | 144 | 3.47 |
AMD Radeon HD 7850 | 42.39 | 124 | 3.42 |
AMD Radeon R9 270X | 53.85 | 159 | 3.39 |
nVidia GeForce GTX 650 Ti Boost | 40.87 | 121 | 3.38 |
nVidia GeForce GTX 660 | 47.37 | 144 | 3.29 |
nVidia GeForce GTX 650 Ti | 30.80 | 100 | 3.08 |
AMD Radeon R9 280X | 68.85 | 241 | 2.86 |
nVidia GeForce GTX 760 | 56.63 | 199 | 2.85 |
nVidia GeForce GTX 660 Ti | 53.55 | 193 | 2.77 |
AMD Radeon HD 7970 | 64.27 | 232 | 2.77 |
nVidia GeForce GTX 670 | 62.00 | 228 | 2.72 |
AMD Radeon HD 7970 GHz Edition | 70.75 | 260 | 2.72 |
nVidia GeForce GTX 770 | 70.92 | 266 | 2.67 |
nVidia GeForce GTX 580 | 50.49 | 190 | 2.66 |
AMD Radeon HD 6870 | 31.88 | 126 | 2.53 |
nVidia GeForce GTX 680 | 68.36 | 291 | 2.35 |
nVidia GeForce GTX 780 | 81.66 | 415 | 1.97 |
AMD Radeon HD 6950 | 36.83 | 205 | 1.80 |
PowerColor Radeon R9 290X LCS | 91.19 | 577 | 1.58 |
nVidia GeForce GTX 780 Ti | 90.53 | 582 | 1.56 |
AMD Radeon HD 6970 | 41.19 | 310 | 1.33 |
AMD Radeon HD 5850 | 30.05 | 260 | 1.16 |
AMD Radeon HD 5870 | 35.98 | 335 | 1.07 |
AMD Radeon HD 6990 | 73.44 | 708 | 1.04 |
nVidia GeForce GTX TITAN | 85.05 | 832 | 1.02 |
Gigabyte GeForce GTX 780 Ti GHz | 104.63 | 613 | N/A |
* 06/01/2014 | More is better | Less is better | More is better |
No comments:
Post a Comment